Kids Size
 
»
»
»
»
»
»
»
»
»
»
 
   
GIRL  
Size XXS XS XS S M L L XL
European Size 03 04 05 06 08 10 12 14
Ages (years) 2 - 3 3 - 4 4 - 5 5 - 6 7 - 8 9 - 10 11 - 12 13 - 14
Height (cm) 98 104 110 118 128 140 152 164
Chest (cm) 55 57 60 63 67 72 77 82
Waist (cm) 52 54 56 58 60 63 66 69
Hips (cm) 57 60 63 67 71 77 83 89
Leg length (cm) 40 45 50 55 60 66 72 78
 
BOY
Size XXS XS XS S M L L XL
European Size 03 04 05 06 08 10 12 14
Ages (years) 2 - 3 3 - 4 4 - 5 5 - 6 7 - 8 9 - 10 11 - 12 13 - 14
Height (cm) 98 104 110 118 128 140 152 164
Chest 55 57 60 63 67 72 77 82
Waist (cm) 52 54 56 58 61 64 67 70
Hips (cm) 57 60 63 67 71 77 82 87
Leg length (cm) 40 45 50 55 60 66 72 78
   
BABY  
Size 06 09 12 18 24 36
Age (months) 3 - 6 6 - 9 9 - 12 12 - 18 18 - 24 24 - 36
Height (cm) 68 74 78 82 86 94
Chest (cm) 45 47 49 51 53 55
Waist (cm) 44.5 46.5 48.5 50.5 52.5 54.5
Hips (cm) 45.5 47.5 49.5 51.5 53.5 55.5
Weight (kg) 7.5 8 9.5 11 12.5
 
   
MINI  
Size 01 03 06 09
Age (months) 0 - 1 1 - 3 3 - 6 6 - 9
Height (cm) 56 62 68 74
Chest (cm) 41 43 45 47
Waist (cm) 40.5 42.5 44.5 46.5
Hips (cm) 41.5 43.5 45.5 47.5
Weight (kg) 5 6 7.5 8
 
   
PYJAMAS AND LINGERIE GIRL  
Ages (years) 2 - 3 4 - 5 6 - 7 8 - 9 10 - 12 13 - 14
Height (cm) 98 110 122 136 150 164
Chest (cm) 55 60 65 70 76 82
Waist (cm) 52 56 59 62 65 69
Hips (cm) 57 63 69 75 82 89
Leg length (cm) 40 50 57 64 71 78
 
   
PYJAMAS AND LINGERIE BOY  
Ages (years) 2 - 3 4 - 5 6 - 7 8 - 9 10 - 12 13 - 14
Height (cm) 98 110 122 136 150 164
Chest (cm) 55 60 65 70 76 82
Waist (cm) 52 56 59 62 66 70
Hips (cm) 57 63 69 75 81 87
Leg length (cm) 40 50 57 64 71 78
 
   
PYJAMAS AND BODIES BABY  
Age (months) 0 - 1 1 - 3 3 - 6 6 - 9 9 - 12 12 - 18 18 - 24
Height (cm) 56 62 68 74 78 82 86
Chest (cm) 41 43 45 47 49 51 53
Waist (cm) 40.5 42.5 44.5 46.5 48.5 50.5 52.5
Hips (cm) 41.5 43.5 45.5 47.5 49.5 51.5 53.5
Weight (kg) 5 6 7.5 8 9.5 11 12.5
 
   
GIRL'S TIGHTS  
Ages (years) 2 - 3 4 - 5 6 - 7 8 - 9 10 - 12 13 - 14
Height (cm) 98 110 122 136 150 164
Waist (cm) 52 56 59 62 65 69
Hips (cm) 57 63 69 75 82 89
Leg length (cm) 40 50 57 64 71 78
Foot length (cm) 16.70 18.60 20.60 22.60 24.60 26.60
 
   
BABY GIRL'S TIGHTS  
Age (months) 0 - 1 1 - 6 6 - 12 12 - 24 24 - 36
Height (cm) 56 68 78 86 94
Waist (cm) 40.5 44.5 48.5 52.5 54.5
Hips (cm) 41.5 45.5 49.5 53.5 55.5
Weight (kg) 5 7.5 9.5 12.5 -
Foot length (cm) 10.5 11 12 13 14
 
   
Socks Girl - Boy  
Ages (years) 2 - 3 4 - 5 6 - 7 8 - 9 10 - 12 13 - 14
Height (cm) 98 110 122 136 150 164
Foot length (cm) 16.70 18.60 20.60 22.60 24.60 26.60
 
   
Socks baby  
Age (months) 0 - 1 1 - 6 6 - 12 12 - 24 24 - 36
Height (cm) 56 68 78 86 94
Weight (kg) 5 7.5 9.5 12.5 -
Foot length (cm) 10.5 11 12 13 14
 
   
Hat Boy - Girl  
Ages (years) 2 - 5 5 - 10 10 - 14
Head measurement (cm) 52 54 56
 
   
Hat baby  
Age (months) 1 - 6 6 - 12 12 - 24
Head measurement (cm) 45 48 50
 
   
Footwear Girl - Boy  
European Size 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Ages (years) 3 3 3 4 4 5 5 6 7 8 9 10 11 12 13 - 14
Foot length (cm) 14.95 15.58 16.20 16.82 17.45 18.07 18.69 19.31 19.94 20.56 21.71 22.35 22.99 23.63 24.27

European Size (double) 24 - 25 26 - 27 28 - 29 30 - 31 32 - 33 34 - 35 36 - 37 38 - 39
Ages (years) 3 3 - 4 4 - 5 5 - 6 7 - 8 9 - 10 11 - 12 13 - 14
Foot length (cm) 15.58 16.82 18.07 19.31 20.56 22.35 23.63 24.27
   
Footwear Baby  
European Size 19 20 21 22 23
Age 9 - 12 (months) 1 year 1 year 2 years 2 years
Foot length (cm) 11.84 12.46 13.08 13.71 14.33
   
Mini Footwear  
European Size 13 15 - 16 17 - 18
Age (months) 0 - 3 3 - 6 6 - 9
Foot length (cm) 8.20 10.00 11.21